Batting Team AB AVG O. Pridgen JH 30 .500 W. Mcpherson JH 24 .500 G. Hodges THK 30 .467 R. Guillermo CY 28 .464 D. Rembert JH 21 .429 Pitching Team W ERA Y. Batista KC 2 1.80 L. Gross JH 1 1.80 J. Tudor CY 3 1.93 J. Henke THK 0 3.00 A. Turley CY 2 3.54
Pro League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-7 | .462 | - | 3-4 | 3-3 | 68 | 97 | 3-7 | Lost 6 |
![]() | 8-12 | .400 | 1.5 | 1-4 | 7-8 | 134 | 156 | 4-6 | Lost 1 |
Collegiate League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-3 | .727 | - | 5-1 | 3-2 | 58 | 45 | 7-3 | Won 2 |
![]() | 6-3 | .667 | 1 | 2-1 | 4-2 | 80 | 60 | 6-3 | Won 3 |
![]() | 5-6 | .455 | 3 | 4-2 | 1-4 | 64 | 52 | 5-5 | Won 2 |
![]() | 0-2 | .000 | 3.5 | 0-0 | 0-2 | 6 | 27 | 0-2 | Lost 2 |
Greensboro Weather
Clouds 96° F |
Wind: | ENE 3 mph |
Humidity: | 51% |
Sunrise: | 6:03 AM |
Sunset: | 8:39 PM |
Alumni
Jackson Hicks
Minnesota Twins Affiliate Single A
Alex Leija
Pioneer League - Idaho Falls
Zach Lauzon
Pioneer League - Southern Illinois
Ty Wickline
Atlantic League - Charleston Dirty Birds