Barker, Jesse | ||
14 | Berretta, Roman | OF |
23 | Cohen, Rashad | |
Davis, Preston | ||
Exi, Guershon | P | |
Gaspar, Micah | ||
34 | Guillermo, Raul | C |
33 | Henke, Jordan | P |
Henson, Camden | ||
44 | Holt, Cedric | 1B |
13 | Isaac, Bradley | P |
Isaac, Chris | P | |
Johnson, Trey | ||
1 | Jones, Cj | 2B |
10 | Kennedy, Preston | 3B |
6 | Locklear, Ethan | |
28 | Lucas, Dustyn | P |
18 | Moller, Grayson | 2B |
15 | Oates, Steven | P |
Reid, Jordan | P | |
9 | Rhooms, Bryant | OF |
27 | Salas, Ivan | C |
17 | Scott, Stanley | 1B |
Stepp, Noah | ||
16 | Stidham, Sawyer | C |
Tudor, Josh | ||
19 | Turley, Austin | P |
Turner, Jordan | ||
Wright, Omar |