Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/12/25 | Carolina Yankees | @Carolina Pirates | W21-5 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 1.100 |
| 6/10/25 | Carolina Yankees | @Greensboro Ducks | L5-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 6/8/25 | Carolina Yankees | @Klutch Collegiate | L2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 6/5/25 | Carolina Yankees | @Charlotte Regulators | L2-20 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Carolina Yankees | @Carolina Swamp Donkeys | W14-12 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .667 | 1.267 |
| 6/3/25 | Carolina Yankees | @Joanna Hornets | W9-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/28/25 | Carolina Yankees | @East Coast Iron Horses | L8-11 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 5/24/25 | Carolina Yankees | @Lenoir Legends | L5-6 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/21/25 | Carolina Yankees | East Coast Iron Horses | L9-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/20/25 | Carolina Yankees | @Lenoir Legends | W2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/11/25 | Carolina Yankees | @Five Star | L3-6 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Carolina Yankees | @Five Star | W9-1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Carolina Yankees | Western Charles | W6-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 5/3/25 | Carolina Yankees | New River CC | L10-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/3/25 | Carolina Yankees | New River CC | L8-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 40 | 148 | 108 | 31 | 29 | 3 | 1 | 0 | 14 | 5 | 34 | 24 | 1 | 0 | 43 | 3 | .269 | .463 | .315 | .777 |
Pitching Stats