Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/22/25 | Carolina Yankees | East Coast Iron Horses | L10-5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 7/6/25 | Carolina Yankees | @Joanna Hornets | W7-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | 1.80 |
| 6/30/25 | Carolina Yankees | @East Coast Iron Horses | W10-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | 11.25 |
| 6/19/25 | Carolina Yankees | @Hope Mills Rockfish | W18-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 5 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 11.25 |
| 6/15/25 | Carolina Yankees | FV Twins | L18-5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 11 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 12.60 |
| 6/5/25 | Carolina Yankees | @Charlotte Regulators | L2-20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 6 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 13.50 |
| 5/20/25 | Carolina Yankees | @Lenoir Legends | W2-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | 0 | 0 | 0.00 |
| 5/11/25 | Carolina Yankees | @Five Star | L3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .80 | 0 | 0 | 1.80 |
| 5/3/25 | Carolina Yankees | New River CC | L10-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 5 | 6 | 3 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 0 | 0 | 4.05 |
| Summer 2025 | | | | 9 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 38.2 | 0 | 30 | 44 | 28 | 0 | 8 | 44 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 0 | .000 | 6.52 |
9 items total