Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/12/25 | Carolina Yankees | @Carolina Pirates | W21-5 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 2.667 | 3.417 |
| 6/10/25 | Carolina Yankees | @Greensboro Ducks | L5-10 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Carolina Yankees | @Klutch Collegiate | L2-3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/5/25 | Carolina Yankees | @Charlotte Regulators | L2-20 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/4/25 | Carolina Yankees | @Carolina Swamp Donkeys | W14-12 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | 2.000 | 2.800 |
| 6/3/25 | Carolina Yankees | @Joanna Hornets | W9-4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/1/25 | Carolina Yankees | @Carolina Crushers | W5-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/28/25 | Carolina Yankees | @East Coast Iron Horses | L8-11 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 5/24/25 | Carolina Yankees | @Lenoir Legends | L5-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/21/25 | Carolina Yankees | East Coast Iron Horses | L9-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/20/25 | Carolina Yankees | @Lenoir Legends | W2-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 11 | 42 | 28 | 7 | 13 | 2 | 1 | 3 | 9 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | .464 | .619 | .929 | 1.548 |
11 items total