Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/26/25 | Carolina Yankees | @Klutch Collegiate | W11-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/20/25 | Carolina Yankees | @Joanna Hornets | L2-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/20/25 | Carolina Yankees | @Joanna Hornets | L2-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Carolina Yankees | @Oak Island | L4-14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/12/25 | Carolina Yankees | @East Coast Iron Horses | W15-5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/6/25 | Carolina Yankees | @Joanna Hornets | L1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/4/25 | Carolina Yankees | @New Bern | L4-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/1/25 | Carolina Yankees | @Klutch Collegiate | W6-2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 7/1/25 | Carolina Yankees | @Klutch Collegiate | W11-9 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/30/25 | Carolina Yankees | @East Coast Iron Horses | W10-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/27/25 | Carolina Yankees | @Lauringburg Hooligans | L0-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Carolina Yankees | @Oak Island | L5-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/21/25 | Carolina Yankees | @Klutch Collegiate | L4-5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Carolina Yankees | @Carolina Pirates | W21-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Carolina Yankees | @Greensboro Ducks | L5-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Carolina Yankees | @Charlotte Regulators | L2-20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Carolina Yankees | @Joanna Hornets | W9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 38 | 28 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 1 | 0 | 4 | 2 | .250 | .432 | .286 | .718 |
17 items total