Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/27/25 | Carolina Yankees | Klutch Collegiate | W2-4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Carolina Yankees | @Klutch Collegiate | L3-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/26/25 | Carolina Yankees | @Klutch Collegiate | W11-2 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 7/22/25 | Carolina Yankees | East Coast Iron Horses | L10-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Carolina Yankees | @Joanna Hornets | L2-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/20/25 | Carolina Yankees | @Joanna Hornets | L2-10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | Carolina Yankees | @Wilksboro Moonshiners | L0-10 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7/16/25 | Carolina Yankees | @Joanna Hornets | L1-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Carolina Yankees | @Oak Island | L4-14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/12/25 | Carolina Yankees | @East Coast Iron Horses | W15-5 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .500 | .600 | .500 | 1.100 |
| 7/6/25 | Carolina Yankees | @Joanna Hornets | L1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 7/6/25 | Carolina Yankees | @Joanna Hornets | W7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/4/25 | Carolina Yankees | @New Bern | L4-5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 7/1/25 | Carolina Yankees | @Klutch Collegiate | W6-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .500 | .750 | .500 | 1.250 |
| 7/1/25 | Carolina Yankees | @Klutch Collegiate | W11-9 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .667 | .800 | .667 | 1.467 |
| 6/30/25 | Carolina Yankees | @East Coast Iron Horses | W10-7 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .250 | .650 |
| 6/29/25 | Carolina Yankees | @New Bern | L4-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/27/25 | Carolina Yankees | @Lauringburg Hooligans | L0-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Carolina Yankees | @Oak Island | L5-8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/25/25 | Carolina Yankees | @Sandhills Bogeys | | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | Carolina Yankees | Greensboro Ducks | L4-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Carolina Yankees | @Klutch Collegiate | L4-5 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 6/19/25 | Carolina Yankees | @Hope Mills Rockfish | W18-15 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| 6/17/25 | Carolina Yankees | @Charlotte Regulators | L4-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Carolina Yankees | FV Twins | L18-5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 40 | 148 | 108 | 31 | 29 | 3 | 1 | 0 | 14 | 5 | 34 | 24 | 1 | 0 | 43 | 3 | .269 | .463 | .315 | .777 |
Pitching Stats