#4Jacob Barnes
PositionIF
BatsR
ThrowsR
Height5' 6"
Weight140 lbs
CollegeErskine College
YearJR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 12 | 31 | 25 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | .160 | .276 | .200 | .476 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 8 | 0 | 0 | 17 | 6 | 10 | 1 | 1 | 0 | .941 | 0 | 0 | .000 | 0 |
8 items total