#10Brady Davenport
PositionIF · C
BatsR
ThrowsR
Height5' 11"
Weight205 lbs
CollegePatrick & Henry College
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/12/25 | Joanna Hornets | @Unwharrie Wampus Cats | L4-5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 55 | 44 | 7 | 14 | 4 | 0 | 1 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | .318 | .455 | .477 | .932 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 1 |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 7/12/25 | Joanna Hornets | @Unwharrie Wampus Cats | L4-5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 15 | 0 | 24 | 58 | 37 | 19 | 2 | 0 | 0 | .966 | 7 | 1 | .125 | 2 |
15 items total