#18Kamden Jowers
PositionP · UT
BatsR
ThrowsR
Height5' 10"
Weight165 lbs
CollegeLander University
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | W0-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 8 | 19 | 17 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .176 | .263 | .176 | .440 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1.00 | 0 | .182 | 3.00 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2.33 | 0 | .294 | 9.00 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.50 | 1 | .143 | 4.50 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .00 | 0 | 0 | 0.00 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 23 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1.62 | 1 | .250 | 6.23 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .75 | 0 | .133 | 0.00 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.50 | 0 | .500 | 22.50 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .00 | 0 | 0 | 0.00 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 10 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 23.2 | 116 | 24 | 20 | 15 | 0 | 4 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1.48 | 2 | .238 | 5.70 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 8 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 0 | .818 | 0 | 0 | .000 | 0 |
8 items total