#12Dubose Rembert
PositionIF
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
CollegeLander Univ / USC - Sumter
Year(RS) FR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/12/25 | Joanna Hornets | @Unwharrie Wampus Cats | L4-5 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | W1-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | W0-7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | 1.600 | 2.200 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 20 | 68 | 53 | 15 | 21 | 4 | 1 | 1 | 13 | 3 | 11 | 7 | 1 | 0 | 5 | 1 | .396 | .522 | .566 | 1.088 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Joanna Hornets | @Unwharrie Wampus Cats | L4-5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | W1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | W0-7 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 18 | 0 | 0 | 48 | 15 | 30 | 3 | 3 | 0 | .937 | 0 | 0 | .000 | 0 |
18 items total