#1Kaden Myers
PositionP
BatsR
ThrowsR
Height6' 2"
Weight162 lbs
CollegeCollege of Charleston
YearFR
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .50 | 0 | .143 | 0.00 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .25 | 0 | .077 | 0.00 |
| 7/1/25 | Joanna Hornets | @West Columbia Post 79 | W12-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .50 | 0 | .143 | 0.00 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.67 | 0 | .250 | 3.00 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.00 | 0 | .250 | 0.00 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .50 | 0 | .143 | 0.00 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 15.1 | 59 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | .72 | 0 | .164 | .59 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 5 | 0 | 0 | 10 | 3 | 7 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |