#0Jace Martin
PositionP
BatsR
ThrowsR
Height6' 0"
Weight190 lbs
CollegeUSC - Sumter / Anderson Univ.
YearJR
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .50 | 0 | .143 | 0.00 |
| 7/12/25 | Joanna Hornets | @Unwharrie Wampus Cats | L4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 86 | 1.17 | 1 | .208 | 0.00 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | .60 | 0 | .125 | 3.60 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.67 | 2 | .357 | 9.00 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1.60 | 0 | .286 | 3.60 |
| 6/11/25 | Joanna Hornets | @Tar Heel Kings | W12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1.50 | 0 | .300 | 0.00 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2.00 | 0 | .250 | 6.00 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 120 | 25 | 12 | 9 | 0 | 5 | 8 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 426 | 1.22 | 3 | .234 | 3.00 |
8 items total
Fielding Stats