#9Jaedon Goodwin
PositionP · OF
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
CollegeUSC - Union
Year(RS) SO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 5/31/25 | Joanna Hornets | @Tar Heel Kings | L2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 36 | 29 | 6 | 7 | 3 | 0 | 1 | 6 | 0 | 7 | 10 | 0 | 0 | 2 | 2 | .241 | .389 | .448 | .837 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Joanna Hornets | Carolina Yankees | L9-4 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/31/25 | Joanna Hornets | @East Coast Iron Horses | L1-12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 8 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
8 items total