#22Brett Young
PositionOF
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
CollegeNewberry College
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/27/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W3-12 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | W0-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Joanna Hornets | @Klutch Collegiate | L1-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 38 | 33 | 8 | 11 | 3 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 0 | 5 | 0 | .333 | .421 | .424 | .845 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/20/25 | Joanna Hornets | Carolina Yankees | W2-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/18/25 | Joanna Hornets | Klutch Collegiate | L8-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Joanna Hornets | Carolina Yankees | W1-7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Joanna Hornets | Klutch Collegiate | L20-10 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/6/25 | Joanna Hornets | Carolina Yankees | L7-3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Joanna Hornets | @Chapin-Newberry Post 193/24 | L7-8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Joanna Hornets | Tar Heel Kings | W0-11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/17/25 | Joanna Hornets | @Klutch Collegiate | L4-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | W0-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/14/25 | Joanna Hornets | Klutch Collegiate | L2-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/10/25 | Joanna Hornets | Klutch Collegiate | W3-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 11 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
11 items total